Open Hours
Monday - Thursday - 6am - 8pm
Friday - 6am - 7pm
Saturday & Sunday - 9am - 12pm
Class Weekly Timetable - Printer Friendly
| TIME | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 6:15AM | Circuit | RPM | Combat | RPM | Circuit | ||
| 9:30AM | Combat | Step | Pump | Combat | Pump * |
Combat | Balance |
| 10:30AM | Balance | Pump | |||||
| 12:10PM | Pump | Combat | |||||
| 5:15PM | Attack | RPM | Attack | Thump | |||
| 5:20PM | Pump | Pump | |||||
| 6:15PM | Step | Jam | Step | CombatRPM | |||
| 7:15PM | Balance | Balance |
* Pump during Winter and Balance during Summer
Timetable subject to change without notice.